October 30, 2007
Big West rosters
CAL POLY SLO
NO PLAYER P HT WT YR
0 Trae Clark G 5-11 185 Jr.
2 Dawin Whiten G 6-3 205 Sr.
5 Jordan Lewis F 6-5 195 Fr.
10 Chaz Thomas G 6-1 175 Jr.
12 Lorenzo Keeler G 6-2 175 So.
13 Rick Higgins G 6-1 165 So.
14 Bo Henning G 6-3 180 Fr.
20 Jonathan Biggs G 6-4 185 Fr.
21 Charles Anderson G 6-6 185 So.
23 Shawn Lewis G 6-4 210 Fr.
24 Dreshawn Vance F/C 6-8 210 Sr.
34 Matt Hanson F 6-7 220 Sr.
35 Titus Shelton F/C 6-7 240 Jr.
41 Coby Leavitt F 6-9 210 Jr.
43 John Manley F 6-8 225 Sr.
45 Zach Thurow C 6-9 270 Sr.
CAL STATE FULLERTON
NO PLAYER P HT WT YR
0 Frank Robinson G 6-4 220 Sr.
1 Josh Akognon G 5-11 185 Jr.
2 Scott Cutley F 6-5 235 Sr.
11 Marcio Lassiter G 6-2 185 Jr.
13 Eddie Lima C 6-9 280 Jr.
15 Junior Russell PG 5-6 165 Jr.
21 Kenneth Alexander F 6-6 230 Sr.
22 Ray Reed G 5-11 165 Sr.
24 Gerard Anderson F 6-6 205 Jr.
34 Marcus Morgan F 6-5 240 Sr.
42 Andrew Green F 6-6 255 Sr.
50 Adam Thomas C 7-2 235 Jr.
54 Marcus Crenshaw G 5-10 170 Jr.
UC IRVINE
NO PLAYER P HT WT YR
2 Marcus McIntosh G 6-1 186 Sr.
3 Chuma Awaji G 6-3 200 Sr.
5 Michael Hunter G 5-10 155 So.
10 Patrick Rembert G 6-0 180 Fr.
12 Chad McDaniel G 6-0 175 Jr.
20 Justin Johnson G 6-2 165 So.
21 Patrick Sanders F 6-6 205 Sr.
22 Chad DeCasas G 6-5 215 So.
23 Brett Lauer G 6-1 180 Jr.
25 Trey Harris G 6-0 175 Jr.
32 Derrick Strings G 6-2 180 Fr.
33 Darren Fells C 6-7 255 Sr.
34 Matt Ballard C 6-8 225 Fr.
42 Brandon James F 6-8 235 Jr.
43 Adam Rodenberg F 6-7 235 Jr.
53 Kevin Bland F 6-8 235 Jr.
LONG BEACH STATE
NO PLAYER P HT WT YR
1 Brice Gallow G 6-1 182 Jr.
2 Lauren Heard G 6-2 171 Fr.
3 Greg Plater G 6-1 165 Fr.
4 Donovan Morris G 6-3 201 Jr.
10 Arturas Lazdauskas F 6-7 215 So.
11 Artis Gant G 6-3 217 Jr.
14 Darnell Porter G 6-4 182 Fr.
15 Redmond Parker F 6-7 210 Fr.
20 Maurice Clady G 5-8 147 Jr.
22 Brandon Johnson F 6-8 220 Jr.
24 Brian Freeman C 6-10 225 Jr.
33 Stephan Gilling G 6-2 207 Jr.
34 Chris Peys G 6-5 195 So.
44 Cornel Williams F 6-4 207 Jr.
50 Andrew Fleming C 7-0 255 So.
UC SANTA BARBARA
NO PLAYER P HT WT YR
1 Nedim Pajevic F 6-9 230 Sr.
2 Nick Quick G 6-0 160 Jr.
3 Jordan Weiner G 6-0 173 Fr.
4 Paul Roemer G 6-0 180 So.
5 D.J. Posley G 6-3 180 Jr.
10 Chris Devine F 6-8 230 Jr.
11 Justin Joyner G 6-0 177 So.
12 Alex Harris G 6-6 185 Sr.
14 Ivan Elliott F 6-8 210 Sr.
15 Sam Phippen F 6-9 193 Fr.
20 Beau Gibb F 6-8 205 Jr.
21 George Murphy G 6-4 200 Fr.
23 Spencer Ford F 6-10 225 Fr.
42 James Powell G 6-2 185 So.
44 Jesse Byrd F 6-8 225 Jr.
UC RIVERSIDE
NO PLAYER P HT WT YR
1 Charles Jim-George G 6-4 200 So.
2 Aaron Scott G 6-4 200 Jr.
3 Cleavon Barlow G 6-2 215 So.
4 Severin Gates F 6-7 210 Jr.
10 Chris Johnson G 6-0 170 Jr.
11 Jalonni Diggs G 6-1 195 Fr.
13 Sean Cunningham G 6-3 190 So.
22 Benoit Bekono F 6-7 215 Jr.
23 B.J. Visman F 6-8 220 Jr.
31 Christian Soto F 6-8 220 Jr.
32 Larry Cunningham G 6-2 190 Sr.
33 Josh Scott F 6-8 235 Fr.
42 Michael Creppy G 6-3 185 Jr.
CAL STATE NORTHRIDGE
NO PLAYER P HT WT YR
1 Jonathan Heard G/F 6-6 185 Sr.
2 Rodrigue Mels G 6-3 180 Jr.
4 Rob Haynes G 6-4 175 Jr.
5 Deon Tresvant G 6-0 170 Jr.
11 Jayme Miller F 6-8 225 Sr.
12 Matthew Wallace G 6-1 160 Fr.
13 Jermaine Smith F 6-9 220 Jr.
14 Willie Galick F 6-8 225 Jr.
15 Paul Wayne G 6-1 165 Jr.
20 Josh Jenkins G 5-10 175 Jr.
22 Therin Taylor G/F 6-5 180 So.
23 Rai Colston G 5-9 190 Sr.
24 Evan Scott F 6-6 195 Fr.
31 Tony Osunsanmi G/F 6-4 190 So.
32 Calvin Chitwood F 6-8 220 Sr.
33 Tremaine Townsend F 6-9 215 Jr.
34 Xavier Reed G/F 6-5 215 Fr.
42 Michael Lizarraga F 6-7 240 Fr.